The largest port complex in North America and the largest single position on this list, with new and used 20FT and every door-unit variant.
Checked in at the depot. Release within days of cleared funds.
| Type | Condition | Colour | Availability | Qty | Price USD | |
|---|---|---|---|---|---|---|
| 20FT Duocon (2 x 10FT) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Bottle greenRAL6007 | In depotRelease in days | 2 | $4,100 | Request → |
| 20FT Double Door (20GP/DD) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 7 | $2,600 | Request → |
| 20FT Full Open-Side (20FOS) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 7 | $4,100 | Request → |
| 20FT Open-Side, 2 side doors (20OS) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 2 | $3,700 | Request → |
| 20FT Tri-Door (end, end and side) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 4 | $2,500 | Request → |
| 20FT Tri-Door (end, end and side) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light greyRAL7035 | In depotRelease in days | 4 | $2,500 | Request → |
| 20HC Double Door (20HC/DD) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 6 | $3,200 | Request → |
| 20HC Double Door + Full Open-Side · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 8 | $7,100 | Request → |
| 20HC Duocon (2 x 10FT high cube) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 2 | $5,000 | Request → |
| 20HC Full Open-Side (20HC/FOS) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 4 | $5,200 | Request → |
| 20HC Full Open-Side (20HC/FOS) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 8 | $5,200 | Request → |
| 20FT High Cube (20HQ) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 1 | $2,800 | Request → |
| 20FT High Cube (20HQ) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 1 | $2,800 | Request → |
| 20FT High Cube (20HQ) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 3 | $2,800 | Request → |
| 20FT High Cube (20HQ) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Bottle greenRAL6007 | In depotRelease in days | 1 | $2,800 | Request → |
| 20FT High Cube (20HQ) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light greyRAL7035 | In depotRelease in days | 6 | $2,800 | Request → |
| 40HC Double Door (40HC/DD) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 1 | $3,900 | Request → |
| 40HC Double Door (40HC/DD) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Slate greyRAL7015 | In depotRelease in days | 4 | $3,900 | Request → |
| 40FT High Cube (40HQ) · Forklift pockets, Lock box, Easy-open doors | One-trip, new build | Light ivoryRAL1015 | In depotRelease in days | 1 | $3,300 | Request → |
| 20FT Standard (20GP) | Three-trip, new buildbuilt 2020-2025 | Carrier livery | In depotRelease in days | 8 | $1,550 | Request → |
| 20HC Full Open-Side (20HC/FOS) · Forklift pockets, Lock box, Easy-open doors | New, as-issold as-is, cosmetic notes on request | Light ivoryRAL1015 | In depotRelease in days | 2 | $5,100 | Request → |
| 20HC Full Open-Side (20HC/FOS) · Forklift pockets, Lock box, Easy-open doors | New, as-issold as-is, cosmetic notes on request | Light ivoryRAL1015 | In depotRelease in days | 1 | $5,150 | Request → |
| 20FT Standard (20GP) | Used, cargo-worthybuilt 2014-2016 · prefix EITU | Carrier livery | In depotRelease in days | 6 | $1,250 | Request → |
| 20FT Standard (20GP) | Used, cargo-worthyprefix FCIU/GLDU/SEGU/TTNU/TDRU/TCKU | Carrier livery | In depotRelease in days | 8 | $1,000 | Request → |
| 20FT Standard (20GP) · Forklift pockets, Lock box, Easy-open doors | Used, damaged, as-isDent | Light ivoryRAL1015 | In depotRelease in days | 1 | $1,650 | Request → |
| 20FT Standard (20GP) · Forklift pockets, Lock box, Easy-open doors | Used, damaged, as-isDent | Light ivoryRAL1015 | In depotRelease in days | 1 | $1,150 | Request → |
On the way to the depot. Reserve now; release once received and checked.
Prices are per unit in US dollars, ex-depot, excluding sales tax, and hold until the next list update.
Units marked In depot release within days of cleared funds, for collection by your truck at the depot in Los Angeles / Long Beach. Arriving units release once the depot has received and checked them. Your quotation confirms the collection point and timing.
Yes. Haulage is quoted as a separate line so you can compare it with your own carrier. Tilt-bed delivery to a prepared pad is the usual method for single units; self-collection at the depot is always available.
Depot units can be inspected at the depot by appointment before release. New units come with unit numbers, plates and photos before the balance moves; used units come with the survey grade and photos of the specific box.
New lines are one-trip, two-trip or as-is new builds with factory paint and a stated colour. Used lines are carrier-retired cargo-worthy units with their build years and owner prefix shown, or damaged units sold as-is. The grade on each line tells you which.
The Los Angeles / Long Beach page stays live between shipments. New arrivals appear on the weekly update, and you can request a quote for the next arrival at any time.